The criteria and points awarded for each;
- NCAA Championships - 25 points
- NCAA Tournament Finals - 16 points
- NCAA Final Fours - 14 points
- NCAA Tournament Wins - 4 points
- NCAA Tournament Appearances - 10 points
- NIT Tournament Championships - 10 points
- Conference Regular Season Championships - 12 points (points are split among ties)
- Conference Tournament Championships - 6 points
- Independent Championships - 6 points
- All-Time Win-Loss Percentage - % x 40
- Graduation Rate - 4-class average x 10
- NCAA Major Infractions - subtract 3 points
- First Round NBA Draft Picks - 1 point
There was also a whimsical category called Mascot Ferocity in which each program was awarded between minus-five to plus-five points based on its mascot.
Ten seasons have passed since that ranking, a significant amount of time to consider updating the rankings. The table below updates the rankings through the 2013-14 season.
TOTAL POINTS | NCAA Tourny App. X 10 | NCAA Tourny Wins x 4 | NCAA Final Fours x 14 | NCAA Tourny Finals x 16 | NCAA Championships x 25 | NIT Tourny Titles x 10 | Conference Champs x 12 | Conf. Tourny Champs x 6 | Independent Champs x 6 | All-Time Win-Loss % x 40 | Graduation Rate x 10 | NCAA Major Infractions x -3 | 1st Round Draft Picks x 1 | Official School Mascot | Mascot Ferocity x 1 | 2004 Ranking | Ranking Change | NCAA Only Points | ||
1 | Kentucky | 2347.26 | 53 | 116 | 16 | 12 | 8 | 2 | 39.83 | 28 | 0 | 0.76 | 0.89 | 4 | 39 | Wildcats | 5 | 1 | - | 1610 |
2 | North Carolina | 2022.36 | 45 | 110 | 18 | 9 | 5 | 1 | 31.08 | 25 | 0 | 0.74 | 0.88 | 1 | 46 | Tar Heels | -3 | 3 | 1 | 1411 |
3 | UCLA | 1991.60 | 44 | 97 | 17 | 12 | 11 | 1 | 30.00 | 4 | 0 | 0.69 | 0.60 | 3 | 35 | Bruins | 5 | 2 | -1 | 1533 |
4 | Kansas | 1954.84 | 43 | 96 | 14 | 9 | 3 | 0 | 49.17 | 13 | 0 | 0.72 | 1.00 | 5 | 31 | Jayhawks | 3 | 4 | - | 1229 |
5 | Duke | 1708.00 | 38 | 99 | 15 | 10 | 4 | 0 | 20.50 | 24 | 0 | 0.70 | 1.00 | 1 | 35 | Blue Devils | 2 | 5 | - | 1246 |
6 | Louisville | 1345.24 | 40 | 72 | 10 | 3 | 3 | 1 | 19.67 | 17 | 0 | 0.66 | 0.58 | 3 | 22 | Cardinals | 1 | 7 | +1 | 951 |
7 | Indiana | 1211.80 | 37 | 64 | 8 | 6 | 5 | 1 | 16.00 | 0 | 0 | 0.64 | 0.42 | 1 | 23 | Hoosiers | 1 | 6 | -1 | 959 |
8 | UConn | 1139.30 | 31 | 56 | 5 | 4 | 4 | 1 | 22.75 | 7 | 0 | 0.64 | 0.17 | 1 | 19 | Huskies | 3 | 9 | +1 | 768 |
9 | Ohio State | 972.74 | 26 | 48 | 10 | 5 | 1 | 2 | 16.17 | 4 | 0 | 0.61 | 0.53 | 3 | 21 | Buckeyes | -4 | 12 | +3 | 697 |
10 | Arizona | 947.20 | 29 | 51 | 4 | 2 | 1 | 0 | 22.00 | 4 | 0 | 0.65 | 0.82 | 2 | 19 | Wildcats | 5 | 14 | +4 | 607 |
11 | Cincinnati | 918.94 | 28 | 43 | 6 | 3 | 2 | 0 | 16.37 | 10 | 0 | 0.63 | 0.43 | 5 | 12 | Bearcats | 2 | 10 | -1 | 634 |
12 | Syracuse | 909.02 | 37 | 61 | 5 | 3 | 1 | 0 | 5.91 | 5 | 1 | 0.69 | 0.45 | 1 | 21 | Orange | -5 | 15 | +3 | 757 |
13 | Arkansas | 905.02 | 29 | 40 | 6 | 2 | 1 | 0 | 19.41 | 7 | 0 | 0.64 | 0.55 | 2 | 11 | Razorbacks | 3 | 8 | -5 | 591 |
14 | Michigan State | 902.30 | 28 | 59 | 8 | 3 | 2 | 0 | 8.50 | 4 | 0 | 0.60 | 0.73 | 1 | 18 | Spartans | 4 | 25 | +11 | 726 |
15 | Utah | 884.40 | 27 | 35 | 4 | 2 | 1 | 1 | 23.25 | 5 | 0 | 0.64 | 0.88 | 2 | 10 | Utes | 4 | 11 | -4 | 523 |
16 | Oklahoma State | 853.76 | 26 | 38 | 6 | 3 | 2 | 0 | 16.33 | 4 | 0 | 0.59 | 0.22 | 0 | 10 | Cowboys | 4 | 13 | -3 | 594 |
17 | Georgetown | 798.76 | 29 | 46 | 5 | 4 | 1 | 0 | 6.83 | 7 | 0 | 0.62 | 0.70 | 0 | 13 | Hoyas | -3 | 21 | +4 | 633 |
18 | Texas | 789.24 | 31 | 35 | 3 | 0 | 0 | 1 | 18.67 | 2 | 0 | 0.63 | 1.00 | 0 | 14 | Longhorns | 2 | 23 | +5 | 492 |
19 | Temple | 772.20 | 31 | 33 | 2 | 0 | 0 | 2 | 13.50 | 10 | 2 | 0.65 | 0.82 | 0 | 10 | Owls | 4 | 20 | - | 470 |
20 | NC State | 771.76 | 23 | 35 | 3 | 2 | 2 | 0 | 11.33 | 17 | 0 | 0.62 | 0.80 | 4 | 15 | Wolfpack | 4 | 17 | -3 | 494 |
21 | Pennsylvania | 765.06 | 23 | 13 | 1 | 0 | 0 | 0 | 36.33 | 0 | 0 | 0.63 | 0.89 | 0 | 3 | Quakers | -4 | 16 | -5 | 296 |
22 | Michigan | 753.72 | 21 | 44 | 5 | 4 | 1 | 2 | 10.41 | 1 | 0 | 0.58 | 0.86 | 1 | 24 | Wolverines | 5 | 26 | +4 | 545 |
23 | Illinois | 744.84 | 30 | 40 | 5 | 1 | 0 | 0 | 11.92 | 2 | 0 | 0.65 | 0.78 | 3 | 15 | Fighting Illini | 4 | 27 | +4 | 546 |
24 | Villanova | 740.64 | 33 | 46 | 3 | 1 | 1 | 1 | 5.17 | 3 | 1 | 0.64 | 1.00 | 1 | 10 | Wildcats | 5 | 32 | +8 | 597 |
25 | Kansas State | 727.06 | 28 | 33 | 4 | 1 | 0 | 0 | 15.83 | 2 | 0 | 0.59 | 0.75 | 1 | 8 | Wildcats | 5 | 22 | -3 | 484 |
26 | Oklahoma | 712.06 | 28 | 35 | 4 | 2 | 0 | 0 | 10.83 | 7 | 0 | 0.61 | 0.77 | 3 | 7 | Sooners | 2 | 24 | -2 | 508 |
27 | Princeton | 699.76 | 24 | 13 | 1 | 0 | 0 | 1 | 28.33 | 0 | 0 | 0.62 | 1.00 | 0 | 4 | Tigers | 5 | 19 | -8 | 306 |
28 | West Virginia | 686.70 | 25 | 25 | 2 | 1 | 0 | 2 | 13.50 | 13 | 0 | 0.62 | 0.89 | 3 | 6 | Mountaineers | 2 | 34 | +6 | 394 |
29 | UNLV | 686.60 | 20 | 33 | 4 | 1 | 1 | 0 | 11.75 | 11 | 1 | 0.71 | 0.82 | 3 | 14 | Running Rebels | 3 | 28 | -1 | 429 |
30 | Western Ky | 680.50 | 22 | 15 | 0 | 0 | 0 | 0 | 21.25 | 19 | 0 | 0.67 | 0.87 | 3 | 7 | Hilltoppers | -2 | 31 | +1 | 280 |
31 | Purdue | 669.54 | 25 | 34 | 2 | 1 | 0 | 1 | 15.67 | 1 | 0 | 0.63 | 0.73 | 2 | 7 | Boilermakers | 2 | 30 | -1 | 430 |
32 | Marquette | 665.86 | 31 | 41 | 3 | 2 | 1 | 1 | 1.83 | 1 | 2 | 0.62 | 0.71 | 0 | 7 | Golden Eagles | 4 | 33 | +1 | 573 |
33 | St. John's (NY) | 664.30 | 27 | 27 | 2 | 1 | 0 | 5 | 11.00 | 3 | 0 | 0.65 | 0.83 | 2 | 16 | Red Storm | -2 | 18 | -15 | 422 |
34 | BYU | 641.96 | 28 | 15 | 0 | 0 | 0 | 2 | 18.58 | 3 | 0 | 0.62 | 0.82 | 0 | 4 | Cougars | 4 | 36 | +2 | 340 |
35 | Florida | 615.36 | 17 | 39 | 5 | 3 | 2 | 0 | 4.83 | 4 | 0 | 0.56 | 0.80 | 2 | 11 | Gators | 4 | 96 | +61 | 494 |
36 | Xavier | 585.42 | 24 | 21 | 0 | 0 | 0 | 1 | 13.16 | 9 | 0 | 0.59 | 0.89 | 0 | 5 | Muscateers | 2 | 48 | +12 | 324 |
37 | Maryland | 580.56 | 23 | 37 | 2 | 1 | 1 | 1 | 4.33 | 4 | 0 | 0.59 | 1.00 | 2 | 19 | Terrapins | 1 | 35 | -2 | 447 |
38 | Missouri | 578.46 | 25 | 19 | 0 | 0 | 0 | 0 | 13.33 | 8 | 0 | 0.60 | 0.75 | 2 | 14 | Tigers | 5 | 38 | 0 | 326 |
39 | San Francisco | 578.40 | 16 | 21 | 3 | 2 | 2 | 1 | 14.00 | 1 | 0 | 0.58 | 0.42 | 4 | 9 | Dons | 2 | 29 | -10 | 368 |
40 | Wisconsin | 578.36 | 20 | 29 | 3 | 1 | 1 | 0 | 11.58 | 2 | 0 | 0.56 | 0.40 | 3 | 7 | Badgers | 4 | 55 | +15 | 399 |
41 | Memphis | 570.00 | 20 | 20 | 1 | 1 | 0 | 1 | 12.20 | 10 | 1 | 0.63 | 0.64 | 4 | 13 | Tigers | 5 | 61 | +20 | 310 |
42 | Gonzaga | 558.30 | 17 | 19 | 0 | 0 | 0 | 0 | 16.50 | 13 | 0 | 0.58 | 0.91 | 1 | 5 | Bulldogs | 2 | 89 | +47 | 246 |
43 | Notre Dame | 554.00 | 33 | 31 | 1 | 0 | 0 | 0 | 0.50 | 0 | 4 | 0.65 | 1.00 | 1 | 19 | Fighting Irish | 4 | 39 | -4 | 468 |
44 | California | 543.40 | 17 | 20 | 3 | 2 | 1 | 1 | 12.50 | 0 | 0 | 0.57 | 0.46 | 2 | 8 | Golden Bears | 5 | 41 | -3 | 349 |
45 | Houston | 527.10 | 19 | 26 | 5 | 2 | 0 | 0 | 4.50 | 5 | 1 | 0.59 | 0.25 | 0 | 11 | Cougars | 4 | 37 | -8 | 396 |
46 | Creighton | 526.60 | 19 | 12 | 0 | 0 | 0 | 0 | 14.80 | 12 | 0 | 0.60 | 0.90 | 0 | 3 | Blue Jays | 3 | 45 | -1 | 238 |
47 | Murray State | 519.10 | 15 | 3 | 0 | 0 | 0 | 0 | 20.00 | 15 | 0 | 0.64 | 0.85 | 1 | 0 | Racers | -4 | 52 | +5 | 162 |
48 | Iowa | 516.56 | 23 | 27 | 3 | 1 | 0 | 0 | 5.58 | 2 | 0 | 0.59 | 1.00 | 1 | 9 | Hawkeyes | 2 | 40 | -8 | 396 |
49 | Stanford | 516.10 | 17 | 23 | 2 | 1 | 1 | 2 | 10.00 | 1 | 0 | 0.57 | 0.83 | 0 | 13 | Cardinal | -5 | 44 | -5 | 331 |
50 | Pittsburgh | 510.56 | 25 | 24 | 1 | 0 | 0 | 0 | 7.58 | 4 | 0 | 0.59 | 0.50 | 1 | 5 | Panthers | 5 | 60 | +10 | 360 |
51 | Saint Joseph's | 490.00 | 19 | 15 | 0 | 0 | 0 | 0 | 14.00 | 5 | 0 | 0.60 | 0.90 | 0 | 5 | Hawks | 4 | 43 | -8 | 250 |
52 | LSU | 484.80 | 20 | 24 | 4 | 0 | 0 | 0 | 7.25 | 1 | 0 | 0.57 | 0.50 | 2 | 13 | Tigers | 5 | 50 | -2 | 352 |
53 | Weber State | 476.06 | 15 | 6 | 0 | 0 | 0 | 0 | 17.83 | 9 | 0 | 0.64 | 0.85 | 2 | 1 | Wildcats | 5 | 51 | -2 | 174 |
54 | Wyoming | 471.40 | 14 | 9 | 1 | 1 | 1 | 0 | 15.85 | 2 | 0 | 0.57 | 0.64 | 0 | 5 | Cowboys | 4 | 42 | -12 | 231 |
55 | Butler | 470.16 | 12 | 19 | 2 | 2 | 0 | 0 | 11.33 | 7 | 0 | 0.58 | 1.00 | 0 | 1 | Bulldogs | 2 | 100 | +45 | 256 |
56 | UTEP | 459.44 | 17 | 14 | 1 | 1 | 1 | 0 | 9.17 | 5 | 2 | 0.57 | 0.46 | 2 | 3 | Miners | 2 | 49 | -7 | 281 |
57 | Wake Forest | 459.40 | 22 | 28 | 1 | 0 | 0 | 1 | 3.25 | 5 | 0 | 0.56 | 0.80 | 2 | 13 | Deamon Deacons | -3 | 46 | -11 | 346 |
58 | Davidson | 438.40 | 12 | 8 | 0 | 0 | 0 | 0 | 14.65 | 12 | 0 | 0.54 | 1.00 | 0 | 2 | Wildcats | 5 | 80 | +22 | 152 |
59 | Miami of Ohio | 435.10 | 17 | 6 | 0 | 0 | 0 | 0 | 15.50 | 4 | 0 | 0.54 | 0.75 | 1 | 2 | Redhawks | 3 | 47 | -12 | 194 |
60 | Virginia | 433.56 | 18 | 24 | 2 | 0 | 0 | 2 | 4.83 | 2 | 0 | 0.56 | 0.82 | 0 | 8 | Cavaliers | 1 | 56 | -4 | 304 |
61 | Alabama | 429.50 | 19 | 18 | 0 | 0 | 0 | 0 | 7.25 | 7 | 0 | 0.62 | 0.87 | 2 | 14 | Crimson Tide | -3 | 54 | -7 | 262 |
62 | Tennessee | 428.32 | 20 | 19 | 0 | 0 | 0 | 0 | 7.41 | 4 | 0 | 0.61 | 0.70 | 1 | 8 | Volunteers | 3 | 77 | +15 | 276 |
63 | Colorado | 421.60 | 13 | 10 | 2 | 0 | 0 | 1 | 14.00 | 1 | 0 | 0.52 | 0.78 | 0 | 7 | Buffaloes | 4 | 65 | +2 | 198 |
64 | Utah State | 418.64 | 20 | 6 | 0 | 0 | 0 | 0 | 9.17 | 8 | 0 | 0.59 | 1.00 | 0 | 1 | Aggies | 2 | 82 | +18 | 224 |
65 | Washington | 417.60 | 16 | 18 | 1 | 0 | 0 | 0 | 9.50 | 3 | 0 | 0.61 | 0.82 | 2 | 10 | Huskies | 3 | 85 | +20 | 246 |
66 | La Salle | 411.30 | 12 | 14 | 2 | 2 | 1 | 1 | 5.00 | 8 | 0 | 0.59 | 0.77 | 1 | 8 | Explorers | -4 | 53 | -13 | 261 |
67 | New Mexico St | 404.06 | 18 | 7 | 1 | 0 | 0 | 0 | 9.58 | 8 | 0 | 0.57 | 0.13 | 3 | 2 | Aggies | 2 | 70 | +3 | 222 |
68 | Georgia Tech | 394.76 | 16 | 23 | 2 | 1 | 0 | 0 | 2.33 | 4 | 0 | 0.53 | 0.46 | 1 | 19 | Yellow Jackets | 5 | 64 | -4 | 296 |
69 | VCU | 372.66 | 13 | 12 | 1 | 0 | 0 | 0 | 7.83 | 8 | 0 | 0.65 | 0.87 | 0 | 2 | Rams | 2 | NR | N/A | 192 |
70 | Tulsa | 371.00 | 15 | 12 | 0 | 0 | 0 | 2 | 6.50 | 6 | 0 | 0.55 | 1.00 | 0 | 4 | Golden Hurricane | 3 | 59 | -11 | 198 |
71 | Holy Cross | 369.60 | 12 | 7 | 2 | 1 | 1 | 1 | 5.75 | 5 | 0.5 | 0.59 | 1.00 | 0 | 4 | Crusadors | 3 | 68 | -3 | 217 |
72 | Boston College | 368.36 | 18 | 22 | 0 | 0 | 0 | 0 | 2.83 | 2 | 2 | 0.56 | 0.70 | 0 | 9 | Eagles | 4 | 74 | +2 | 268 |
73 | DePaul | 365.80 | 18 | 15 | 2 | 0 | 0 | 1 | 0.70 | 0 | 7 | 0.61 | 0.60 | 2 | 11 | Blue Demons | 2 | 57 | -16 | 268 |
74 | New Mexico | 365.56 | 15 | 8 | 0 | 0 | 0 | 0 | 9.08 | 6 | 0 | 0.58 | 0.64 | 1 | 8 | Lobos | 4 | 98 | +24 | 182 |
75 | N. Carolina A&T | 360.60 | 10 | 1 | 0 | 0 | 0 | 0 | 11.00 | 16 | 0 | 0.57 | 0.38 | 0 | 0 | Aggies | 2 | 62 | -13 | 104 |
76 | Oregon State | 357.20 | 13 | 10 | 2 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.57 | 0.64 | 1 | 12 | Beavers | 1 | 58 | -18 | 198 |
77 | Iowa State | 355.40 | 16 | 16 | 1 | 0 | 0 | 0 | 5.00 | 3 | 0 | 0.50 | 0.64 | 0 | 9 | Cyclones | 4 | 84 | +7 | 238 |
78 | Southern Cal | 351.50 | 15 | 12 | 2 | 0 | 0 | 0 | 6.50 | 1 | 0 | 0.57 | 0.67 | 1 | 11 | Trojans | 4 | 76 | -2 | 226 |
79 | Bradley | 351.30 | 8 | 11 | 2 | 2 | 0 | 4 | 6.50 | 2 | 1 | 0.59 | 0.77 | 4 | 7 | Braves | 5 | 63 | -16 | 184 |
80 | Texas Tech | 343.00 | 13 | 6 | 0 | 0 | 0 | 0 | 10.50 | 5 | 0 | 0.55 | 1.00 | 1 | 1 | Red Raiders | 3 | 67 | -13 | 154 |
81 | Dayton | 340.64 | 15 | 17 | 1 | 1 | 0 | 3 | 1.17 | 2 | 1 | 0.59 | 1.00 | 3 | 3 | Flyers | 3 | 79 | -2 | 248 |
82 | Dartmouth | 337.40 | 7 | 10 | 2 | 2 | 0 | 0 | 12.00 | 0 | 0 | 0.46 | 1.00 | 0 | 0 | Big Green | -5 | 66 | -16 | 170 |
83 | Ohio | 335.80 | 13 | 7 | 0 | 0 | 0 | 0 | 9.25 | 6 | 0 | 0.57 | 0.50 | 0 | 2 | Bobcats | 1 | 86 | +3 | 158 |
84 | Oregon | 332.90 | 12 | 15 | 1 | 1 | 1 | 0 | 3.50 | 3 | 0 | 0.54 | 0.73 | 1 | 11 | Ducks | 1 | 94 | +10 | 235 |
85 | Wichita State | 331.80 | 11 | 13 | 2 | 0 | 0 | 1 | 7.50 | 3 | 0 | 0.56 | 0.64 | 4 | 5 | Shockers | 2 | NR | N/A | 190 |
86 | Providence | 331.30 | 16 | 14 | 2 | 0 | 0 | 2 | 0.00 | 2 | 3 | 0.59 | 0.67 | 0 | 10 | Friars | -3 | 75 | -11 | 244 |
87 | Pepperdine | 326.30 | 13 | 5 | 0 | 0 | 0 | 0 | 11.00 | 3 | 0 | 0.54 | 0.57 | 0 | 2 | Waves | -3 | 69 | -18 | 150 |
88 | Chattanooga | 325.30 | 10 | 3 | 0 | 0 | 0 | 0 | 11.00 | 9 | 0 | 0.55 | 0.43 | 1 | 1 | Moccasins | 3 | 81 | -7 | 112 |
89 | Massachusetts | 325.20 | 8 | 7 | 0 | 0 | 0 | 0 | 13.00 | 5 | 0 | 0.53 | 0.50 | 0 | 2 | Minutemen | 3 | 78 | -11 | 108 |
90 | Idaho State | 318.16 | 11 | 8 | 0 | 0 | 0 | 0 | 11.33 | 2 | 0 | 0.50 | 0.62 | 1 | 0 | Bengals | 5 | 73 | -17 | 142 |
91 | Santa Clara | 314.20 | 11 | 11 | 1 | 0 | 0 | 0 | 8.00 | 2 | 0 | 0.58 | 1.00 | 0 | 2 | Broncos | 3 | 72 | -19 | 168 |
92 | SMU | 312.86 | 10 | 10 | 1 | 0 | 0 | 0 | 10.33 | 1 | 0 | 0.51 | 0.75 | 2 | 4 | Mustangs | 3 | 71 | -21 | 154 |
93 | Texas A&M | 306.64 | 12 | 9 | 0 | 0 | 0 | 0 | 9.67 | 2 | 0 | 0.52 | 0.58 | 3 | 3 | Aggies | 2 | NR | N/A | 156 |
94 | Florida State | 305.50 | 14 | 15 | 1 | 1 | 0 | 0 | 2.00 | 3 | 0 | 0.58 | 0.83 | 4 | 10 | Seminoles | 4 | 101 | +7 | 230 |
95 | Arizona State | 304.16 | 14 | 13 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | 0.53 | 0.80 | 1 | 8 | Sun Devils | 2 | 92 | -3 | 192 |
96 | Valparaiso | 301.80 | 8 | 2 | 0 | 0 | 0 | 0 | 10.50 | 9 | 0 | 0.52 | 0.90 | 0 | 1 | Crusadors | 3 | 90 | -6 | 88 |
97 | Mississippi State | 292.00 | 10 | 11 | 1 | 0 | 0 | 0 | 6.75 | 4 | 0 | 0.55 | 0.50 | 2 | 6 | Bulldogs | 2 | 99 | +2 | 158 |
98 | Alcorn State | 291.46 | 6 | 3 | 0 | 0 | 0 | 0 | 12.83 | 6 | 0 | 0.55 | 0.55 | 1 | 0 | Braves | 5 | 83 | -15 | 72 |
99 | Rhode Island | 289.90 | 8 | 6 | 0 | 0 | 0 | 0 | 12.00 | 1 | 0 | 0.57 | 0.91 | 0 | 2 | Rams | 2 | NR | N/A | 104 |
100 | Montana | 287.60 | 10 | 2 | 0 | 0 | 0 | 0 | 8.00 | 9 | 0 | 0.54 | 0.50 | 1 | 1 | Grizzlies | 5 | NR | N/A | 108 |
New to the top 100; VCU, Wichita State, Texas A&M, Florida State, Rhode Island, Montana.
Dropped from the top 100; Navy, Charlotte, Seton Hall, Northeastern, Louisianna-Monroe, Loyola (Illinois).
Largest Gains in Rank, 2014 vs 2004* | |||
2014 Rank | 2004 Rank | Change | |
Florida | 35 | 96 | 61 |
Gonzaga | 42 | 89 | 47 |
Butler | 55 | 100 | 45 |
New Mexico | 74 | 98 | 24 |
Davidson | 58 | 80 | 22 |
Memphis | 41 | 61 | 20 |
Washington | 65 | 85 | 20 |
Utah State | 64 | 82 | 18 |
Wisconsin | 40 | 55 | 15 |
*Virginia Commonwealth moved from unranked to 69th. |
The Elite Eight
Often called the "Blue bloods", for many years six programs were considered elite, Kentucky, North Carolina, UCLA, Kansas, Duke and Indiana. In recent years, Louisville and UConn have added to their resumes and should now be part of the discussion of elite programs. The Street & Smith's formula shows a clear separation between these eight programs and the rest of the pack. The graph below gives an interesting look at how these programs have been successful over time.Accumulated Points Over Time |
The Greatest Coaches
It's no surprise that applying the Street & Smith's formula to coaching careers shows that the best programs have been led by the best coaches. Duke's Mike Kryzyzewski has made it to the top of the list and is still looking to add more achievements as he enters his 40th season.
Seasons | NCAA Tourny App. X 10 | NCAA Tourny Wins x 4 | NCAA Final Fours x 14 | NCAA Tourny Finals x 16 | NCAA Championships x 25 | NIT Tourny Titles x 10 | Conference Champs x 12 | Conf. Tourny Champs x 6 | Independent Champs x 6 | All-Time Win-Loss % x 40 | NCAA Major Infractions x -3 | 1st Round Draft Picks x 1 | TOTAL POINTS | ||
1 | Mike Krzyzewski | 39 | 30 | 82 | 11 | 8 | 4 | 0 | 11.00 | 13 | 0 | 0.76 | 0 | 28 | 1278.40 |
2 | John Wooden | 29 | 16 | 47 | 12 | 10 | 10 | 0 | 15.50 | 0 | 0 | 0.80 | 0 | 11 | 1155.00 |
3 | Dean Smith | 36 | 27 | 65 | 11 | 5 | 2 | 1 | 14.00 | 13 | 0 | 0.78 | 0 | 24 | 1125.20 |
4 | Adolph Rupp | 41 | 20 | 30 | 6 | 5 | 4 | 1 | 25.50 | 13 | 0 | 0.82 | 1 | 4 | 1011.80 |
5 | Roy Williams | 26 | 24 | 63 | 7 | 4 | 2 | 0 | 14.00 | 6 | 0 | 0.79 | 0 | 25 | 964.60 |
6 | Jim Calhoun | 40 | 22 | 49 | 4 | 3 | 3 | 1 | 11.25 | 12 | 0 | 0.70 | 1 | 18 | 855.00 |
7 | Denny Crum | 30 | 23 | 42 | 6 | 2 | 2 | 0 | 14.00 | 11 | 0 | 0.70 | 2 | 13 | 833.00 |
8 | Bob Knight | 42 | 28 | 45 | 5 | 3 | 3 | 1 | 9.50 | 0 | 0 | 0.71 | 0 | 14 | 819.40 |
9 | Jim Boeheim | 38 | 31 | 53 | 4 | 3 | 1 | 0 | 5.91 | 5 | 1 | 0.75 | 1 | 20 | 804.92 |
10 | Lute Olson | 34 | 27 | 46 | 5 | 2 | 1 | 0 | 11.33 | 4 | 0 | 0.74 | 0 | 16 | 786.56 |
11 | Rick Pitino | 29 | 19 | 50 | 7 | 3 | 2 | 0 | 5.58 | 12 | 0 | 0.74 | 0 | 12 | 766.56 |
By The Numbers
Most NCAA Tournament Appearances | Most NCAA Tournament Wins | |||
Kentucky | 53 | Kentucky | 116 | |
North Carolina | 45 | North Carolina | 110 | |
UCLA | 44 | Duke | 99 | |
Kansas | 43 | UCLA | 97 | |
Louisville | 40 | Kansas | 96 | |
Duke | 38 | Louisville | 72 | |
Indiana | 37 | Indiana | 64 | |
Syracuse | 37 | Syracuse | 61 | |
Villanova | 33 | Michigan State | 59 | |
Notre Dame | 33 | UConn | 56 | |
Most NCAA Final Four Appearances | Most NCAA Final Game Appearances | |||
North Carolina | 18 | Kentucky | 12 | |
UCLA | 17 | UCLA | 12 | |
Kentucky | 16 | Duke | 10 | |
Duke | 15 | Kansas | 9 | |
Kansas | 14 | North Carolina | 9 | |
Louisville | 10 | Indiana | 6 | |
Ohio State | 10 | Ohio State | 5 | |
Indiana | 8 | Georgetown | 4 | |
Michigan State | 8 | Michigan | 4 | |
UConn | 4 | |||
Most NCAA Championships | Most Regular Season Conference Championships | |||
UCLA | 11 | Kansas | 49.17 | |
Kentucky | 8 | Kentucky | 39.83 | |
Indiana | 5 | Pennsylvania | 36.33 | |
North Carolina | 5 | North Carolina | 31.08 | |
Duke | 4 | UCLA | 30.00 | |
UConn | 4 | Princeton | 28.33 | |
Kansas | 3 | Utah | 23.25 | |
Louisville | 3 | UConn | 22.75 | |
Arizona | 22.00 | |||
Western Kentucky | 21.25 | |||
Most Conference Tournament Championships | Best All-Time Winning Percentage | |||
Kentucky | 28 | Kentucky | 76% | |
North Carolina | 25 | North Carolina | 74% | |
Duke | 24 | Kansas | 72% | |
Western Kentucky | 19 | UNLV | 71% | |
Louisville | 17 | Duke | 70% | |
North Carolina State | 17 | Syracuse | 69% | |
North Carolina A&T | 16 | UCLA | 69% | |
Murray State | 15 | Western Kentucky | 67% | |
Louisville | 66% | |||
Most NBA First-Round Draft Picks | Points from the NCAA Tournament | |||
North Carolina | 46 | Kentucky | 1610 | |
Kentucky | 39 | UCLA | 1533 | |
Duke | 35 | North Carolina | 1411 | |
UCLA | 35 | Duke | 1246 | |
Kansas | 31 | Kansas | 1229 | |
Michigan | 24 | Indiana | 959 | |
Indiana | 23 | Louisville | 951 | |
Louisville | 22 | UConn | 768 | |
Syracuse | 21 | Syracuse | 757 | |
Ohio State | 21 | Michigan State | 726 |